ƒJ[ƒtƒ}ƒ“ƒWƒƒƒpƒ“ƒfƒ…ƒAƒXƒƒ“ƒOƒ‰ƒ“ƒvƒŠƒV[ƒYƒ“‚T
‘æ‚SíF–kŠÖ“ŒƒXƒe[ƒW‘‰c•‘ ‹u—ËX—ÑŒö‰€‘å‰ï

´Ø°ÄF1st RUNF5‚‹‚@‚a‚h‚j‚dF31.5‚‹‚@2nd RUNF5‚‹‚
—ŽqEÁ¬ÚݼÞE´²¼ÞF1st RUNF5‚‹‚@‚a‚h‚j‚dF31.5‚‹‚@2nd RUNF5‚‹‚
MTBF1st RUNF5‚‹‚@‚a‚h‚j‚dF18.9‚‹‚@2nd RUNF5‚‹‚
ËÞ·ÞÅ°F1st RUNF2.5‚‹‚@‚a‚h‚j‚dF12.6‚‹‚@2nd RUNF2.5‚‹‚
¼Þ­Æ±i’†Šw¶jF1st RUNF2.5‚‹‚@‚a‚h‚j‚dF12.6‚‹‚@2nd RUNF2.5‚‹‚
·¯½Þi¬Šw¶jF1st RUNF1.25‚‹‚@‚a‚h‚j‚dF6.3‚‹‚@2nd RUNF1.25‚‹‚
|@ƒGƒŠ[ƒg@|@—Žq@|@Á¬ÚݼÞU30EU40@|@´²¼ÞU50EU60EOV60@|@MTB@|
@|@ËÞ·ÞÅ°@|@·¯½Þ@|@¼Þ­Æ±@|@¸×ÌÞ‘ÎRí@|

—Žq

 ‘‡‡ˆÊ  No.  Ž–¼         ”N—î  Š‘®^“o˜^                ‘‡‹L˜^  1stRUN   1R‡  ÊÞ²¸×¯Ìß  ‚a‡  ½ÌßØ¯Ä   ’Ê‰ß  2ndRUN   2‚q‡ 
        1   51  Ö“¡@ˆ¤—¢     27  JR–kŠC“¹                  1:37:43   0:18:22     1  0:58:46      1  1:17:08     1  0:20:35      1 
        2   59  ç—t ’q”ü      21  å‘ä‘åŠwƒgƒ‰ƒCƒAƒXƒƒ“•”  1:42:32   0:19:52     4  0:59:35      2  1:19:27     2  0:23:05      4 
        3   52  ŽÂè “ÞŽq    31  ARAI-MURACA               1:42:44   0:20:01     7  1:00:09      4  1:20:10     4  0:22:34      2 
        4   55  Îì —DŽq      34  ƒ`[ƒ€‚Ü‚Ü‚©‚è            1:43:13   0:19:54     6  0:59:38      3  1:19:32     3  0:23:41      5 
        5   58  ûü‹v ¹D      16  ƒ`[ƒ€ƒeƒCƒPƒCƒWƒ…ƒjƒA    1:48:16   0:19:53     5  1:05:23      7  1:25:16     6  0:23:00      3 
        6   53  ‘å‰Í“à ’q–¢    26  BODY TUNE/SUNNY FISH      1:49:38   0:19:30     3  1:02:05      5  1:21:35     5  0:28:03      8 
        7   60  ŠÐŽR         32  ƒnƒŠƒA[ƒY                1:50:32   0:19:13     2  1:07:35      8  1:26:48     8  0:23:44      6 
        8   56  ‚‹´ ç»      37  Harrier’s                1:53:09   0:22:11     8  1:04:13      6  1:26:24     7  0:26:45      7 
 DNS        54  ˆäã Œb—    32                                                                                                   
 DNS        57  ˆäã Žì‹I      36