ƒJ[ƒtƒ}ƒ“ƒWƒƒƒpƒ“ƒfƒ…ƒAƒXƒƒ“ƒOƒ‰ƒ“ƒvƒŠ‚Q‚O‚O‚S
‘æ2íF“ŒŠCƒXƒe[ƒW‘‰c–Ø‘]ŽOìŒö‰€‘å‰ï

´Ø°ÄE—ŽqEÁ¬ÚݼÞE´²¼ÞF1st RUNF5.2‚‹‚@‚a‚h‚j‚dF30‚‹‚@2nd RUNF5‚‹‚
MTBF1st RUNF5.2‚‹‚@‚a‚h‚j‚dF24‚‹‚@2nd RUNF5‚‹‚
¼Þ­Æ±F1st RUNF2.2‚‹‚@‚a‚h‚j‚dF12‚‹‚@2nd RUNF2‚‹‚
·¯½ÞF1st RUNF1‚‹‚@‚a‚h‚j‚dF6‚‹‚@2nd RUNF1‚‹‚
|@ƒGƒŠ[ƒg@|@—Žq@|@Á¬ÚݼÞU30EU40@|@´²¼ÞU50EU60@|@MTB@|@·¯½Þ@|@¼Þ­Æ±@|@¸×ÌÞ‘ÎRí@|

´²¼ÞU50¥U60¥OV60

 ‘‡‡ˆÊ  No.  Ž–¼        ”N—î  ‘‡‹L˜^  1st RUN  @1st RUN‡  ÊÞ²¸×¯Ìß  ‚a‡  ½ÌßØ¯Ä   ’Ê‰ß  2nd RUN  2nd ‚qUN‡  ¸×½‡  ¸×½       Š‘®                       
        1  505  •½“c ‘׋v     42  1:30:14   0:18:15          1  0:54:12      1  1:12:27     1  0:17:47           1      1  ´²¼ÞU50   ƒ`[ƒ€‚h‚j‚j‚h             
        2  516  ’†ì ‘׎i     41  1:32:35   0:19:55          4  0:54:32      2  1:14:27     2  0:18:08           3      2  ´²¼ÞU50   Î쌧’¡ƒgƒŒ[ƒjƒ“ƒOƒNƒ‰ƒu 
        3  504  ‰Y¼ NŽŸ     47  1:33:45   0:18:21          2  0:57:36      7  1:15:57     4  0:17:48           2      3  ´²¼ÞU50   TeamŒõ                     
        4  501  ”öŠÖ m       41  1:34:47   0:19:28          3  0:55:53      3  1:15:21     3  0:19:26           4      4  ´²¼ÞU50   ŽODƒgƒ‰ƒCƒAƒXƒƒ“‹äŠy•”   
        5  517  [‘º ‰p–¾     40  1:37:37   0:20:53          5  0:56:03      4  1:16:56     5  0:20:41           6      5  ´²¼ÞU50   ƒCƒ`ƒ„ƒŒ[ƒVƒ“ƒO           
        6  604  ‘ì ”Í—Ç     57  1:38:10   0:20:56          6  0:56:44      5  1:17:40     6  0:20:30           5      1  ´²¼ÞU60                              
        7  510  ’†“‡@—RŸ    47  1:39:48   0:21:27          7  0:57:00      6  1:18:27     7  0:21:21           7      6  ´²¼ÞU50   ƒ`[ƒ€‚h‚j‚j‚h             
        8  509  –Ø–{ _Ži     49  1:42:43   0:22:37          9  0:58:02      8  1:20:39     8  0:22:04           9      7  ´²¼ÞU50   TEAM-K                     
        9  507  ”óŒû ‘P•v     42  1:45:34   0:23:10         11  0:58:21      9  1:21:31     9  0:24:03          12      8  ´²¼ÞU50   ‚mƒGƒiƒW[                 
       10  603  ˆäŒË ³r     54  1:47:39   0:23:14         12  1:00:59     10  1:24:13    10  0:23:26          10      2  ´²¼ÞU60                              
       11  502  ˆä㠔͕v     45  1:49:14   0:22:37          9  1:01:50     11  1:24:27    11  0:24:47          15      9  ´²¼ÞU50                              
       12  605  •ÊŠ ‹g•F     51  1:50:14   0:21:45          8  1:06:55     16  1:28:40    13  0:21:34           8      3  ´²¼ÞU60   TEAM-K                     
       13  701  _’J iŒÜ     61  1:53:04   0:25:46         14  1:02:25     12  1:28:11    12  0:24:53          16      1  ´²¼ÞOV60  ˆÀ鼕”RC                 
       14  513  •Ÿ“c —Ëˆê     41  1:54:06   0:23:47         13  1:05:57     14  1:29:44    14  0:24:22          14     10  ´²¼ÞU50   —¬¯m                     
       15  601  Žá—Ñ Œ÷       51  1:55:31   0:25:58         16  1:05:50     13  1:31:48    15  0:23:43          11      4  ´²¼ÞU60                              
       16  515  £ŒÃ r—Y     48  1:56:31   0:25:55         15  1:06:25     15  1:32:20    16  0:24:11          13     11  ´²¼ÞU50   ƒ`[ƒ€‚h‚j‚j‚h             
       17  602  ‘ê“¡ ˜a‹`     51  2:05:35   0:27:50         17  1:07:33     17  1:35:23    17  0:30:12          17      5  ´²¼ÞU60                              
       18  511  ˆÉ“¡ ‰Ã‹K     46  2:35:46   0:30:45         18  1:32:19     19  2:03:04    19  0:32:42          18     12  ´²¼ÞU50   –L˜aH‹Æ‘–—F‰ï             
       19  514  ”Â’Ã ’|•F     40  2:58:19   0:34:44         19  1:28:14     18  2:02:58    18  0:55:21          19     13  ´²¼ÞU50   —¬¯m                     
 DNS       503  ¼“c ¬M     49                                                                                           ´²¼ÞU50   ƒgƒ‰ƒCƒAƒXƒƒ“ƒXƒe[ƒVƒ‡ƒ“ 
 DNS       506  _–ì ‹±Žõ     40                                                                                           ´²¼ÞU50   JEƒAƒXƒŠ[ƒg              
 DNS       508  ’C–¤ ³–¾     45                                                                                           ´²¼ÞU50                              
 DNS       512  _’J ˜aG     46                                                                                           ´²¼ÞU50